Last updated: 2026-05-04
Checks: 2 0
Knit directory:
DigitalResearchSkillsNetwork/
This reproducible R Markdown analysis was created with workflowr (version 1.7.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6fa55a3. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish or
wflow_git_commit). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .RData
Ignored: .Rhistory
Ignored: analysis/.DS_Store
Ignored: analysis/.RData
Ignored: analysis/.Rhistory
Ignored: analysis/adit/.DS_Store
Ignored: plots/
Ignored: raw/
Ignored: todo.R
Unstaged changes:
Modified: workflow.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/index.Rmd) and HTML
(docs/index.html) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote), click on the hyperlinks
in the table below to view the files as they were in that past version.
| File | Version | Author | Date | Message |
|---|---|---|---|---|
| Rmd | 6fa55a3 | DrThomasOneil | 2026-05-04 | wflow_publish(c("analysis/index.Rmd")) |
| html | 16176de | DrThomasOneil | 2026-05-04 | Build site. |
| Rmd | d268481 | DrThomasOneil | 2026-05-04 | wflow_publish(c("analysis/0_schedule.rmd", "analysis/index.rmd")) |
| html | dd3adf5 | DrThomasOneil | 2026-05-04 | Build site. |
| html | 3c83ce0 | DrThomasOneil | 2026-05-04 | Build site. |
| Rmd | 363da41 | YuchenLi | 2026-04-29 | Update index.Rmd |
| html | d098471 | DrThomasOneil | 2026-03-30 | Build site. |
| Rmd | 701e362 | YuchenLi | 2026-03-30 | re-upload the 2026 files |
| Rmd | f28bfcf | DrThomasOneil | 2026-02-16 | wflow_publish(c("analysis/0_schedule.Rmd", "analysis/index.Rmd")) |
| html | e2654da | YuchenLi | 2026-02-11 | Build site. |
| Rmd | 38b66d0 | YuchenLi | 2026-02-11 | wflow_publish(c("analysis/0_schedule.Rmd", "analysis/index.Rmd")) |
| html | 1a3623c | DrThomasOneil | 2026-02-03 | Build site. |
| Rmd | fff5063 | DrThomasOneil | 2026-02-03 | wflow_publish(c("analysis/index.Rmd")) |
| html | d52558d | DrThomasOneil | 2026-02-02 | Build site. |
| html | 78aa119 | DrThomasOneil | 2026-02-02 | Build site. |
| html | 85bd64d | DrThomasOneil | 2026-02-02 | Build site. |
| Rmd | a3957f9 | DrThomasOneil | 2026-02-02 | wflow_publish(c("analysis/0_schedule.Rmd", "analysis/index.Rmd")) |
| html | 66d99ab | DrThomasOneil | 2025-12-03 | Build site. |
| Rmd | 9b96327 | DrThomasOneil | 2025-12-03 | wflow_publish(c("analysis/0_schedule.Rmd", "analysis/index.Rmd")) |
| html | 19fca60 | DrThomasOneil | 2025-11-12 | Build site. |
| html | 12264e4 | DrThomasOneil | 2025-11-12 | Build site. |
| Rmd | 42546e8 | DrThomasOneil | 2025-11-12 | wflow_publish(c("analysis/0_schedule.Rmd", "analysis/202511.Rmd", |
| html | fe53341 | DrThomasOneil | 2025-10-14 | Build site. |
| html | f1b6aa9 | DrThomasOneil | 2025-10-14 | Build site. |
| Rmd | abdea0e | DrThomasOneil | 2025-10-14 | wflow_publish(c("analysis/0_archive.Rmd", "analysis/index.Rmd", |
| html | f8b8ad5 | DrThomasOneil | 2025-09-10 | Build site. |
| Rmd | e850d21 | DrThomasOneil | 2025-09-10 | wflow_publish(c("analysis/index.Rmd", "analysis/0_schedule.Rmd", |
| html | 377b249 | DrThomasOneil | 2025-09-05 | Build site. |
| Rmd | e4e2d0c | DrThomasOneil | 2025-09-05 | wflow_publish(files) |
| html | 6f8a683 | DrThomasOneil | 2025-09-04 | Build site. |
| Rmd | c73a3b6 | DrThomasOneil | 2025-09-04 | wflow_publish(files) |
| html | 0dd27e2 | DrThomasOneil | 2025-08-13 | Build site. |
| Rmd | cee8dd2 | DrThomasOneil | 2025-08-13 | wflow_publish(files) |
| html | 05dd2b2 | DrThomasOneil | 2025-08-12 | Build site. |
| Rmd | f7d60d2 | DrThomasOneil | 2025-08-12 | wflow_publish(files) |
| html | 72e8dc1 | DrThomasOneil | 2025-07-31 | Build site. |
| Rmd | de0572e | DrThomasOneil | 2025-07-31 | wflow_publish("analysis/index.Rmd") |
| html | 5336148 | DrThomasOneil | 2025-06-30 | Build site. |
| Rmd | f271226 | DrThomasOneil | 2025-06-30 | wflow_publish(files) |
| html | ee7aa43 | DrThomasOneil | 2025-05-23 | Build site. |
| Rmd | fad26bf | DrThomasOneil | 2025-05-23 | wflow_publish(c("analysis/index.Rmd")) |
| html | 80762c1 | DrThomasOneil | 2025-05-23 | Build site. |
| Rmd | 15d20dd | DrThomasOneil | 2025-05-23 | wflow_publish(c(files)) |
| html | e794405 | DrThomasOneil | 2025-05-15 | Build site. |
| html | fb553e5 | DrThomasOneil | 2025-05-14 | Build site. |
| html | cff7923 | DrThomasOneil | 2025-05-07 | Build site. |
| Rmd | ff95f8f | DrThomasOneil | 2025-05-07 | wflow_publish(files) |
| html | 43f8f7c | DrThomasOneil | 2025-05-05 | Build site. |
| Rmd | eb00000 | DrThomasOneil | 2025-05-05 | wflow_publish("analysis/index.Rmd") |
| html | 0ad8108 | DrThomasOneil | 2025-05-05 | Build site. |
| Rmd | ab9a1af | DrThomasOneil | 2025-05-05 | wflow_publish("analysis/index.Rmd") |
| html | 7bf5bef | DrThomasOneil | 2025-05-05 | Build site. |
| Rmd | 50fb780 | DrThomasOneil | 2025-05-05 | wflow_publish("analysis/index.Rmd") |
| html | 16a9613 | DrThomasOneil | 2025-04-30 | Build site. |
| html | 862d6b6 | DrThomasOneil | 2025-04-29 | Build site. |
| Rmd | b68287f | DrThomasOneil | 2025-04-29 | wflow_publish(files) |
| html | 938818e | DrThomasOneil | 2025-04-14 | Build site. |
| Rmd | 5628c6d | DrThomasOneil | 2025-04-14 | wflow_publish("analysis/*.Rmd") |
| html | ed690e6 | DrThomasOneil | 2025-04-14 | Build site. |
| html | cb886ef | DrThomasOneil | 2025-04-10 | Build site. |
| html | f6c0433 | YuchenLi | 2025-04-09 | Build site. |
| html | 8d78b0f | YuchenLi | 2025-04-09 | Build site. |
| html | 7421f69 | DrThomasOneil | 2025-04-08 | Build site. |
| html | 8d1c50e | DrThomasOneil | 2025-03-24 | Build site. |
| html | fac899b | DrThomasOneil | 2025-03-24 | Build site. |
| Rmd | 382e7d8 | DrThomasOneil | 2025-03-24 | wflow_publish("analysis/index.Rmd") |
| html | c649a01 | DrThomasOneil | 2025-03-24 | Build site. |
| Rmd | 7068513 | DrThomasOneil | 2025-03-24 | wflow_publish("analysis/index.Rmd") |
| html | 517dcf9 | DrThomasOneil | 2025-03-24 | Build site. |
| html | 6a4432b | DrThomasOneil | 2025-03-24 | Build site. |
| html | 1f218f3 | DrThomasOneil | 2025-03-24 | Build site. |
| Rmd | b9fafb0 | DrThomasOneil | 2025-03-24 | wflow_publish("analysis/*.Rmd") |
| html | dca90e9 | DrThomasOneil | 2025-03-24 | Build site. |
| html | 1d1c076 | DrThomasOneil | 2025-03-24 | Build site. |
| html | 956ba9b | DrThomasOneil | 2025-03-24 | Build site. |
| Rmd | 6b72e34 | DrThomasOneil | 2025-03-24 | wflow_publish(c("analysis/*.Rmd")) |
| html | f6ce3f3 | DrThomasOneil | 2025-03-20 | Build site. |
| Rmd | e6b9862 | DrThomasOneil | 2025-03-20 | wflow_publish(c("analysis/index.Rmd")) |
| html | d600337 | DrThomasOneil | 2025-03-18 | Build site. |
| html | b537f69 | DrThomasOneil | 2025-03-18 | Build site. |
| Rmd | 16ba857 | DrThomasOneil | 2025-03-16 | upd |
| html | b7982e9 | DrThomasOneil | 2025-03-16 | Build site. |
| html | fc5dd81 | DrThomasOneil | 2025-03-16 | Build site. |
| Rmd | b50c80e | DrThomasOneil | 2025-03-16 | wflow_publish(c("analysis/*.Rmd")) |
| html | 8e1c1a3 | DrThomasOneil | 2025-03-16 | Build site. |
| html | 36dc5fc | DrThomasOneil | 2025-03-03 | Build site. |
| html | 49bb28c | DrThomasOneil | 2025-03-03 | Build site. |
| html | 8258922 | DrThomasOneil | 2025-03-03 | Build site. |
| html | 71646a5 | DrThomasOneil | 2025-02-27 | Build site. |
| Rmd | c05aafe | DrThomasOneil | 2025-02-27 | wflow_publish(c("analysis/*.Rmd")) |
| html | c7f5738 | DrThomasOneil | 2025-02-24 | Build site. |
| Rmd | 41492b9 | DrThomasOneil | 2025-02-24 | wflow_publish(c("analysis/*.Rmd")) |
| html | 79d09b1 | DrThomasOneil | 2025-02-24 | Build site. |
| html | a5c9f2c | DrThomasOneil | 2025-02-24 | Build site. |
| html | ca2c086 | DrThomasOneil | 2025-02-24 | Build site. |
| html | fca0503 | DrThomasOneil | 2025-02-24 | Build site. |
| html | af42fba | DrThomasOneil | 2025-02-24 | Build site. |
| html | 1aeefc7 | DrThomasOneil | 2025-02-20 | Build site. |
| Rmd | 756ebac | DrThomasOneil | 2025-02-20 | wflow_publish(c("analysis/*.Rmd")) |
| html | 5fe30de | DrThomasOneil | 2025-02-20 | Build site. |
| html | 5ef4f12 | DrThomasOneil | 2025-02-11 | Build site. |
| html | f48f4f0 | DrThomasOneil | 2025-02-10 | Build site. |
| html | 3bfe847 | DrThomasOneil | 2025-02-10 | Build site. |
| html | b14f3b5 | DrThomasOneil | 2025-02-10 | Build site. |
| html | bfba3e0 | DrThomasOneil | 2025-02-07 | Build site. |
| html | f3d6f87 | DrThomasOneil | 2025-02-04 | Build site. |
| html | f654b8d | DrThomasOneil | 2025-02-04 | Build site. |
| Rmd | e6ea78d | DrThomasOneil | 2025-02-04 | wflow_publish(c("analysis/*.Rmd")) |
| html | 4968925 | DrThomasOneil | 2025-01-30 | Build site. |
| Rmd | afccf59 | DrThomasOneil | 2025-01-30 | wflow_publish(c("analysis/*.Rmd")) |
| html | 299ff3d | DrThomasOneil | 2025-01-28 | Build site. |
| Rmd | 272b312 | DrThomasOneil | 2025-01-28 | wflow_publish(c("analysis/*")) |
| html | 023005d | DrThomasOneil | 2025-01-07 | Build site. |
| Rmd | 0ecb65d | DrThomasOneil | 2025-01-07 | Updated Getting Started in R. Chapter 1 completed |
| html | c893d70 | DrThomasOneil | 2025-01-06 | Build site. |
| html | 660b0f8 | DrThomasOneil | 2025-01-06 | Build site. |
| Rmd | 7cb1531 | DrThomasOneil | 2025-01-06 | Initial Deployment |
| html | 2e79a1d | DrThomasOneil | 2025-01-06 | Build site. |
| Rmd | 451a21f | DrThomasOneil | 2025-01-06 | Initial Deployment |
| Rmd | f4d6dba | DrThomasOneil | 2025-01-04 | r-tutorials |
| Rmd | 2eeb8dc | DrThomasOneil | 2024-12-26 | first draft |
| html | 2eeb8dc | DrThomasOneil | 2024-12-26 | first draft |
| Rmd | b381b5b | DrThomasOneil | 2024-12-26 | Start workflowr project. |
Welcome to Digital Research Skills Network! Whether you’re just starting out with R or looking to strengthen your skills, this site is designed to foster a digital community centered around biomedical research programmatic analysis.
The session will begin with a short presentation from Harry Robertson on the current landscape of generative AI, including emerging opportunities, limitations and local govts position on the topic. This will be followed by a town hall-style discussion with guided prompts to explore how different groups are currently using AI, where they see value or risks, and what should be considered in the development of this new policy.
Zoom ID: 82210822641
Join us on 13th May for a demonstration on accessing and navigating a HPC interface. Sifan Zhang will demonstrate Cellpose image segmentation and Alexandra Carey Hoppe will demonstrate Interacting with imaging software like QuPath. This guide has been developed to support researchers in setting up their computational workflows on NCI’s Gadi HPC.
Zoom ID: 84164373602
Please refer to the schedule page for all potential upcoming events.
We are also always looking for feedback. Please reach out to myself or others.
This site was made with
WorkflowR by Blischak JD, et
al. 2019